Description
Image Sensor | 1/2.7” 2MP Progressive scan CMOS (6.858 centimeters) |
Minimum Illumination | 0.005 Lux @ F1.6 |
Effective Pixels | 1920(H) x 1080(V) |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm fixed lens (2.8mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+; H.265; H.264+; H.264; H.264B; MJPEG |
Angle of View | 2.8mm: Horizonal: 110.0° Vertical: 59.0° Diagonal: 132.0° , 3.6mm: Horizonal: 91.0° Vertical: 48.0° Diagonal: 109.0° |
Back Light Compensation | BLC / HLC / DWDR |
Video Streaming | Main Stream: (1920 × 1080@25 fps) Sub Stream: (704 × 576@25 fps), (704 × 480@30 fps) |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Motion Detection | Disable/Enable (4 areas, rectangle) |
Privacy Mask | 4 areas |
ICR | ICR switch |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 kbps–6144 kbps , H.265: 12 kbps–6144 kbps |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP, ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Smart Detection | Tripwire, Intrusion |
Ethernet | RJ-45 (10/100Base-T) |
Event Trigger | Motion detection, Video tampering,Scene changing,Network disconnection,IP address conflict,Illegal acess,Storage anomaly |
User Account | 20 Users |
IR | IR Range of 30 Mtr., Smart IR |
Smart Phone | iPhone, iPad, Android Phone |
Micro SD | FTP; Micro SD card (256GB); NFS |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Working Humidity | ≤95% |
Power Source | 12V DC/PoE |
Power Consumption | 1.8W (12V DC), 2.3W (PoE) |
Weatherproof Standard | IP67 |
Casing | Metal |
Dimension | 166.2 mm × Φ70 mm (6.54 |
Weight | 0.48 kg |
Reviews
There are no reviews yet.