Description
Image Sensor | 1/2.7” 2Megapixel PS CMOS Image Sensor (6.858 cm) |
Minimum Illumination | 0.005Lux@F1.6 |
Effective Pixels | 1920 (H) x 1080 (V) |
Lens | 3.6mm (2.8mm Optional) |
Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Gain Control (AGC) | Auto/Manual |
ICR | Color/B/W |
Privacy Mask | 4 Area |
S/N Ratio | N/A |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Angle of View | 3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° ; 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° |
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ; Multicast, ONVIF (Profile S); CGI; P2P; Genetec |
ROI | Yes (4 areas) |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Motion Detection | Off / On (4 area, Rectangle) |
Back Light Compensation | BLC / HLC / DWDR |
Video Compression | H.265+/H.265/H.264+/H.264/H.264H; H.264B; MJPEG |
Bit Rate | CBR/VBR |
Illumination Distance | LED Distance 15 Mtr. |
Operating Temperature | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Smart Phone | iPhone, iPad, Android Phone |
Power Source | 12V DC/PoE |
Power Consumption | <4.8 W |
Ethernet | RJ-45 (10/100Base-T) |
Casing | Metal + Plastic |
Dimension | 85.5 mm × Φ109 mm |
Weatherproof Standard | IP67 |
Weight | 0.24kg |
Reviews
There are no reviews yet.