Description
From the manufacturer
Capture and Store Even more Hours of Full HD Video [1]
With a breakthrough capacity of 400GB [2], you can store even more hours of full HD video [1] on the card without worrying about running out of space.
|
|
|
|
---|---|---|---|
Transfer Speeds of up to 100MB/s [3]Blazing transfer speeds mean that your content moves fast letting you move up to 1200 photos in 60 seconds [4]. |
Ideal for Android Smartphones and TabletsSanDisk cards are compatible with Android smartphones and tablets. |
Load Apps Faster with A1-Rated Performance [5]Rated A1, the 400GB SanDisk Ultra microSD card is optimised for apps, delivering faster app launch and performance that provides a better smartphone experience. |
Full HD Video Capture [6]Class 10 speed allows you to shoot full HD video and high-quality photos. |
|
|
|
---|---|---|
Designed to Withstand Harsh ConditionsBuilt to perform in all conditions, this durable microSD card is waterproof, X-ray proof, shock-proof and temperature-proof [7]. |
SanDisk Memory Zone App for Easy File ManagementThe SanDisk Memory Zone app enables you to view, access and back up your files in one location. You can also free up space from your smartphone by moving files to your microSD card. |
|
Transfer speed, up to | 98MB/s | 100MB/s | 100MB/s | 100MB/s | 100MB/s | 100MB/s |
---|---|---|---|---|---|---|
Albums (12 3.5-min MP3 songs) | 80 Albums | 160 Albums | 320 Albums | 480 Albums | 640 Albums | 960 Albums |
+ | + | + | + | + | + | + |
Photos (13.75 megapixel JPEG/AVG. file size 3.5MB) | 600 Photos | 1200 Photos | 2400 Photos | 3600 Photos | 4800 Photos | 7200 Photos |
+ | + | + | + | + | + | + |
Full HD video (1920x21080p) in minutes | 160 mins full HD video | 320 mins full HD video | 640 mins full HD video | 960 mins full HD video | 1280 mins full HD video | 1920 mins full HD video |
microSD card dimensions | 14.99 x 10.92 x 1.02mm | 14.99 x 10.92 x 1.02mm | 14.99 x 10.92 x 1.02mm | 14.99 x 10.92 x 1.02mm | 14.99 x 10.92 x 1.02mm | 14.99 x 10.92 x 1.02mm |
SD adapter dimensions | 31.75 x 23.88 x 2.03mm | 31.75 x 23.88 x 2.03mm | 31.75 x 23.88 x 2.03mm | 31.75 x 23.88 x 2.03mm | 31.75 x 23.88 x 2.03mm | 31.75 x 23.88 x 2.03mm |
Operating temperature | -25 to 85 degrees Celsius | -25 to 85 degrees Celsius | -25 to 85 degrees Celsius | -25 to 85 degrees Celsius | -25 to 85 degrees Celsius | -25 to 85 degrees Celsius |
Storage temperature | -40 to 85 degrees Celsius | -40 to 85 degrees Celsius | -40 to 85 degrees Celsius | -40 to 85 degrees Celsius | -40 to 85 degrees Celsius | -40 to 85 degrees Celsius |
Disclaimers
[1] Approximations; results and Full HD (1920×1080) video support may vary based on host device, file attributes and other factors.
[2] 1GB=1,000,000,000 bytes. Actual user storage less.
[3] Up to 100MB/s read speed; write speed lower. Based on internal testing; performance may be lower depending on host device, interface, usage conditions and other factors. 1MB=1,000,000 bytes.
[4] Based on 4.1GB transfer of photos (avg. file 3.5MB) with USB 3.0 reader. Results may vary based on host device, file attributes and other factors.
[5] Results may vary based on host device, app type and other factors.
[6] Full HD (1920×1080) video support may vary based upon host device, file attributes, and other factors.
[7] Download and instalation required.
Android is a trademark of Google Inc. The Android robot is reproduced or modified from work created and shared by Google and used according to terms described in the Creative Commons 3.0 Attributions Licence.
Technical Details
Brand | SanDisk |
---|---|
Manufacturer | SanDisk Semiconductor (Shanghai) Co. Ltd, 20F No. 918, Unit B,C,D Middle Huai Hai Zhong Road Shanghai 200020 PRC |
Colour | White |
Item Height | 0.43 Inches |
Item Width | 0.59 Inches |
Product Dimensions | 0.1 x 1.5 x 1.09 cm; 9 Grams |
Item model number | SDSQUAR-032G-GN6MA |
RAM Size | 32 GB |
Memory Clock Speed | 98 Megabytes Per Second |
Card Reader | MicroSD |
Are Batteries Included | No |
Included Components | 32GB SanDisk Ultra microSDHCTM UHS-I card with Adapter |
Manufacturer | SanDisk Semiconductor (Shanghai) Co. Ltd |
Country of Origin | China |
Imported By | COMPUAGE INFOCOM LTD.,D-601/602 & G-601/602,LOTUS CORPORATE PARK,GRAHAM FIRTH STEEL COMPOUND,WESTERN EXPRESS HIGHWAY, GOREGAON (EAST), MUMBAI 400063 |
Item Weight | 9 g |
Reviews
There are no reviews yet.