Description
Image Sensor | 1/2.7” 2MP Progressive scan CMOS (6.858 centimeters) |
Minimum Illumination | 0.005 Lux @ F1.6 |
Effective Pixels | 1920(H) x 1080(V) |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 2.8mm (3.6mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+; H.265; H.264+; H.264; H.264B; MJPEG |
Angle of View | 2.8mm: H: 110.0° V: 59.0° D: 132.0° , 3.6mm: H: 91.0° V: 48.0° D: 109.0° |
Back Light Compensation | BLC / HLC / DWDR |
Video Streaming | Main stream:1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Resolution | 1080P (1920 × 1080); 1.3MP (1280 × 960); 720P (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Motion Detection | Disable/Enable (4 areas, rectangle) |
Privacy Mask | 4 areas |
ICR | ICR switch |
ROI | Yes (4 areas) |
Audio Compression | G.711A; G.711Mu; G.726 |
Audio | Built-in Mic |
Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6144 Kbps |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Smart Detection | Tripwire, Intrusion |
Ethernet | RJ-45 (10/100Base-T) |
Event Trigger | Abnormality detection: Motion detection, video tempering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection |
User Account | 20 Users |
IR | IR Range of 30 Mtr. |
Smart Phone | iPhone, iPad, Android Phone |
Micro SD | FTP; Micro SD card (max. 256 GB); NFS |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Operating Temperature | -40°C~+60°C , Less than 95%RH |
Humidity | ≤95% |
Power Source | DC12V, PoE |
Power Consumption | 1.7W (12V DC), 2.1W (PoE) |
Weatherproof Standard | IP67 |
Casing | Metal + Plastic |
Dimension | 100.9 mm × Φ109.9 mm |
Weight | 0.39kg |
Reviews
There are no reviews yet.