Description
Image Sensor | 1/2.7” 2MP Progressive scan CMOS (6.858 centimeters) |
Minimum Illumination | 0.03 lux@F2.0 (color 1/30s,30IRE) 0.009 lux@F2.0 (color 1/3s,30IRE) 0 Lux@F2.0 (IR on) |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/Manual |
Lens | 3.6mm (6mm, 8mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264H/MJPEG(Sub stream) |
Angle of View | 3.6mm: 103.8°(H) 87.5°(V) 47°(D), 6mm: 62.4°(H) 54.7°(V) 31.3°(D) , 8mm: 48°(H) 41°(V) 23°(D) |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Video Streaming | Main Stream: 1080P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) |
Resolution | 1080P(1920× 1080)/1.3M(1280×960)/720P(1280× 720)/D1(704 × 576/704× 480)/ VGA(640*480)/CIF(352× 288/352× 240) |
Motion Detection | Supports |
Privacy Mask | Up to 4 areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Supports |
Bit Rate | H265:12K~6400K H.264;H.264H;H.264B:32K ~8192K |
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;DHCP;DNS;IPV4;NTP;Multicast;ONVIF;CGI |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 80 Mtr. |
Operating Temperature | -40°C~+60°C , Less than 95%RH |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | Max 5.1 W |
Weatherproof Standard | IP67 |
Dimension | φ194mm× 96mm× 89mm |
Weight | 0.64Kg |
Reviews
There are no reviews yet.