Description
| Image Sensor | 1/2.9″ 2.4MP PS CMOS Image Sensor (7.366cm) |
| Minimum Illumination | Color: 0.1 lux @ (F2.1, AGC ON), 0 lux with IR |
| BodyType | Bullet |
| Shutter Speed | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| White Balance | ATW / MWB |
| LED light | Support Auto/Manual model,brightness can adjustable |
| Lens | 3.6mm Lens (6mm Optional) |
| Gain Control (AGC) | Auto |
| S/N Ratio | >52dB (AGC off) |
| Back Light Comp. | Support |
| Frame Rate | 25/30fps@2.4MP |
| Video Output | 1HD TVI/AHD/CVI/CVBS output |
| Resolution | 2.4MP |
| ICR | Support ICR EXT/Auto / Color/ BW (Black and White) |
| No. of IR LEDs | 2 PCS 3600K soft warm light |
| IR Range | 20 Mtr. |
| Operating Temperature | -20°C to 60°C |
| Humidity | 90% or less (non-condensing) |
| Power Source | 12VDC ± 10% |
| Power Consumption | Max. 5W (Max. 5W with IR cut filter on) |
| Weatherproof Standard | IP66 |
| Dimension | 154mm x 71mm x 71mm |
| Weight | 0.19KG |





















Reviews
There are no reviews yet.