Description
| Image Sensor | 1/2.7” 5MP progressive scan CMOS (6.858cm) |
| Minimum Illumination | 0.006Lux/F2.0( Color,1/3s,30IRE) 0.02Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
| Effective Pixels | 2592(H) x 1944(V) |
| BodyType | Fisheye |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Lens | 1.4mm |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | H.265+/H.265/H.264+/H.264/H.264H/MJPEG (Sub Stream) |
| Angle of View | H: 180°, V: 180° |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Video Streaming | Main Stream: 5M(1~25fps), Sub Stream: D1(1 ~ 25/30fps), Third Stream: D1(1 ~ 10/17fps) |
| Digital Zoom | 16x |
| Resolution | 5M(2582×1944)/ 3M(2048×1536)/ UXGA(1600×1200)/ 1.3M(1280×960)/ 1080P(1920×1080)/ 720P(1280X720)/ D1(704×576/ VGA(640X480)/ CIF(352×288) |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Privacy Mask | Off / On (4 Area, Rectangle) |
| ICR | Auto (ICR) / Color / B/W |
| ROI | Off / On (4 Zone) |
| Interface | 1 RJ45 |
| Audio | Built-in Mic |
| Bit Rate | H.265: 3Kbps~ 40960Kbps, H.264: 3Kbps~ 40960Kbps |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; RTMP; ONVIF, CGI, API |
| Smart Detection | Tripwire ,Intrusion,Heat map |
| Ethernet | RJ-45 (10/100Base-T) |
| User Account | 10 Users /20 Users |
| Smart Phone | iPhone, iPad, Android Phone |
| Micro SD | Micro SD, Max 128GB |
| Operating Temperature | -30°C~+60°C, Less than 95% RH |
| Power Source | DC12V, PoE(802.3af) |
| Power Consumption | DC12V: 2.7W 8.2W(IR on), PoE: 3.3W 10.1W(IR on) |
| Dimension | Φ126.2mm x 44.7mm |
| Weight | 0.28kg |


















Reviews
There are no reviews yet.