Description
Image Sensor | 1/2.7” 3MP PS CMOS Image Sensor (6.858 centimeters) |
Minimum Illumination | 0.01Lux@F2.0 |
Effective Pixels | 2304(H) x 1296(V) |
BodyType | Bullet |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm fixed lens (2.8mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264H/H.264B/MJPEG |
Angle of View | 3.6mm: Horizontal: 87° Vertical: 47° Diagonal: 104°, 2.8mm: Horizontal: 105° Vertical: 57° Diagonal: 125° |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main Stream: 2304 x 1296 (1~20fps), 1920 × 1080 (1 fps–25/30 fps); Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Resolution | 3MP (2304 x 1296); 2MP (1920 × 1080); 1.3MP (1280 × 960);720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | 4 areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
Protocol | IPv4; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile G); CGI; P2P; Genetec |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr. |
Operating Temperature | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | <4.3W |
Weatherproof Standard | IP67 |
Dimension | 85.5 mm × Φ109 mm |
Weight | 0.24kg |
Reviews
There are no reviews yet.