Description
| Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor (7.112 centimeters) |
| Minimum Illumination | 0.01Lux@F2.0 |
| Effective Pixels | 1920(H)x1080(V) |
| BodyType | Bullet |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Lens | 3.6mm fixed lens (2.8mm optional) |
| Max Aperture | F2.0 |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Fixed |
| S/N Ratio | >56dB |
| DORI Distance | 3.6mm– 49.7m (Detect) 19.9m (Observe) 9.9m (Recognize) 5m (Identify) 2.8mm– 38.6m (Detect) 15.4m (Observe) 7.7m (Recognize) 3.9m (Identify) |
| Video Compression | H.265+/H.265/H.264+/H.264H/H.264B/MJPEG |
| Angle of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° |
| Back Light Comp. | BLC/ HLC/ DWDR |
| Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Resolution | 2MP (1920 × 1080); 1.3MP (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
| Motion Detection | Off / On (4 area, Rectangle) |
| Privacy Mask | 4 areas |
| ICR | Auto(ICR)/Color/B/W |
| ROI | Yes (4 areas) |
| Bit Rate | H.265: 12 Kbps–6144 Kbps H.264: 32 Kbps–6144 Kbps |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; ONVIF (Profile S/Profile T); CGI; P2P; Genetec |
| Ethernet | RJ-45 (10/100Base-T) |
| User Account | 6 Users |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | IR Range of 30 Mtr., Smart IR |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
| Power Source | DC12V, PoE (802.3af) |
| Power Consumption | 1.4W (12V DC); 2.2W (PoE) |
| Weatherproof Standard | IP67 |
| Dimension | 85.5 mm × Φ109 mm |
| Casing | Metal + Plastic |
| Weight | 0.24kg |
















Reviews
There are no reviews yet.