Description
| Image Sensor | 1/2.8” 2MP Progressive scan CMOS (0.9071 cm) |
| Minimum Illumination | 0.002 Lux @ F1.6 |
| Effective Pixels | 1920(H) x 1080(V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Lens | 3.6mm fixed lens (2.8mm optional) |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | H.265+/H.265/H.264+/H.264H/MJPEG (Sub Stream) |
| Angle of View | 2.8mm- H: 106.0° V: 56.0° D: 126.0° , 3.6mm- H: 87.0° V: 46.0° D: 104.0° |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Video Streaming | Main Stream: 1080P(1 ~ 25/30fps), Sub Stream: D1(1-25/30fps) |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
| Digital Zoom | 16x |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| ICR | Auto(ICR)/Color/B/W |
| Privacy Mask | Off / On (4 Area, Rectangle) |
| ROI | Off / On (4 Area, Rectangle) |
| Bit Rate | H.265: 12K ~ 6400Kbps, H.264: 32K ~ 10240Kbps |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP, ONVIF (Profile S/Profile G); CGI; InstaOn; Milestone; Genetec |
| Smart Detection | Tripwire, Intrusion |
| Ethernet | RJ-45 (10/100Base-T) |
| Event Trigger | Motion detection, Video tampering,Scene changing,Network disconnection,IP address conflict,Illegal acess,Storage anomaly |
| User Account | 20 Users |
| IR | IR Range of 30 Mtr |
| Smart Phone | iPhone, iPad, Android Phone |
| Micro SD | FTP; Micro SD card (256GB); NFS; SAMBA |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
| Humidity | ≤95% |
| Power Source | DC12V, PoE (802.3af) |
| Power Consumption | <4.6W |
| Casing | Metal |
| Weatherproof Standard | IP67 & IK10 |
| Dimension | Φ109.9mm × 81mm (4.33 |
| Weight | 0.34Kg |


















Reviews
There are no reviews yet.